<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Geek</title>
	<atom:link href="http://www.amateurgeek.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurgeek.net</link>
	<description>Tips and tricks from Amateur Geek!</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kernel 3.2 brings bunch of improvements</title>
		<link>http://www.amateurgeek.net/kernel-3-2-brings-bunch-of-improvements.html</link>
		<comments>http://www.amateurgeek.net/kernel-3-2-brings-bunch-of-improvements.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[IN short]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ext4]]></category>
		<category><![CDATA[kernel 3.2]]></category>
		<category><![CDATA[wifi drivers]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=284</guid>
		<description><![CDATA[Even if it is late, related to first announcements, new version of Linux kernel 3.2, brings huge number of improvements in core of this OS. List of improvements is pretty long. Most important improvements, which will make us to remember this version are function of saving energy, especially energy implemented in graphic driver, which will [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/kernel-3-2-brings-bunch-of-improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash for beginners – part one</title>
		<link>http://www.amateurgeek.net/bash-for-beginners-part-one.html</link>
		<comments>http://www.amateurgeek.net/bash-for-beginners-part-one.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[mkdir]]></category>
		<category><![CDATA[rm]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=280</guid>
		<description><![CDATA[Work with directories from terminal You are tired of being scared with “that black thing on Linux”? We will help you basics of work from Linux terminal, so it will be no longer “Godzilla” for you. Through few lections you will learn to program and automate some simpler everyday tasks. We will learn you have [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/bash-for-beginners-part-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Cheatsheet</title>
		<link>http://www.amateurgeek.net/wordpress-cheatsheet.html</link>
		<comments>http://www.amateurgeek.net/wordpress-cheatsheet.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[cheatsheet]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=274</guid>
		<description><![CDATA[Do you thinking about creating your own WordPress theme, but you don&#8217;t know where to start? Well, this infographic can be a good start for beginners&#8230; Take a look, or download it&#8230;. Enjoy! Ultimate WordPress Cheatsheat by Tech King]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/wordpress-cheatsheet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamster Free ZIP Archiver1.13.</title>
		<link>http://www.amateurgeek.net/hamster-free-zip-archiver1-13.html</link>
		<comments>http://www.amateurgeek.net/hamster-free-zip-archiver1-13.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[free zip archiver]]></category>
		<category><![CDATA[hamster]]></category>
		<category><![CDATA[zip software]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=269</guid>
		<description><![CDATA[Fancy Archive Data archiving is one of the oldest robots on your PC. From the time when internet speed in the world was so slow, and the games, programs and all other data were recorded on floppy diskettes, archiving was been a necessary thing. In addition, multimedia standards were giving the option to share files [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/hamster-free-zip-archiver1-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;M Stress Test  1.9.1</title>
		<link>http://www.amateurgeek.net/sm-stress-test-1-9-1.html</link>
		<comments>http://www.amateurgeek.net/sm-stress-test-1-9-1.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[s&m software]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=264</guid>
		<description><![CDATA[The first reader who guess meaning of S&#38;M stand from name of the program, gets a book Marquis de Sade!  Joking apart, during tests, we quite liked S&#38;M Stress Test program because of compact size and ease of use, but also because of handpicked number of supported functions. The desktop can’t be smaller. Resource access [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/sm-stress-test-1-9-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Load 3.0</title>
		<link>http://www.amateurgeek.net/heavy-load-3-0.html</link>
		<comments>http://www.amateurgeek.net/heavy-load-3-0.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Free stress tool]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[Heavy Load]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=260</guid>
		<description><![CDATA[In theory, HeavyLoad pogram serves for testing processor, memory, hard disk, network and operation system. Practically, it’s a little different, so the first three are on the list of possibility options. The program works on a simple way, which means creating a huge temporary file, stored on one of local disks. This file is used [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/heavy-load-3-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCCT Perestroika</title>
		<link>http://www.amateurgeek.net/occt-perestroika.html</link>
		<comments>http://www.amateurgeek.net/occt-perestroika.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OCCT Perestroika]]></category>
		<category><![CDATA[overclocking]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=253</guid>
		<description><![CDATA[Today we present another overclocking tool. OCCT Perestroika  is an interesting project. If for no other reason, then because of an unusual name (Perestroika = restructuring), which alludes to the famous president of the USSR –Mikhail Gorbachev and his politics and economics reforms. In addition to a Russian name, the program have a red colored [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/occt-perestroika.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StressMyPC 1.05</title>
		<link>http://www.amateurgeek.net/stressmypc-1-05.html</link>
		<comments>http://www.amateurgeek.net/stressmypc-1-05.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphic card]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[stress my pc]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=250</guid>
		<description><![CDATA[Opposed to many free programs in this category, Stress-MyPC brings possibility of testing  graphics card. However, this is conclusively the smallest program on your test (27 KB), which refers to fans of overclocking. The author says that the SressMyPC is ideal when you want to check validity of your system current speed. To show quick [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/stressmypc-1-05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy reinstallation of Windows</title>
		<link>http://www.amateurgeek.net/easy-reinstallation-of-windows.html</link>
		<comments>http://www.amateurgeek.net/easy-reinstallation-of-windows.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[allmyapps]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[kumosync]]></category>
		<category><![CDATA[windows reinstallation]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=210</guid>
		<description><![CDATA[There is few online services which can help you to reinstall programs and applications, on new installed Windows. One of them is AllMyApps , which offers choice between many freeware or shareware you want to install. AllMyApps will download and install every application you choose. AllMyApps have, also, one interesting option – it remembers applications which [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/easy-reinstallation-of-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All my apps</title>
		<link>http://www.amateurgeek.net/all-my-apps.html</link>
		<comments>http://www.amateurgeek.net/all-my-apps.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[all my apps]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.amateurgeek.net/?p=202</guid>
		<description><![CDATA[Fresh install of Operative System can be very tough job. That&#8217;s not only because of OS installation – all that searching over internet, looking for newest versions of software we are using is much greater part than OS installation process. Visit this site, and your headache will be gone. Register, and you will be able [...]]]></description>
		<wfw:commentRss>http://www.amateurgeek.net/all-my-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

